<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claude Schneider&#039;s Photoblog &#187; Colour &amp; Form</title>
	<atom:link href="http://claudeschneider.com/photoblog/category/colour-form/feed/" rel="self" type="application/rss+xml" />
	<link>http://claudeschneider.com/photoblog</link>
	<description>Latest photos from Claude Schneider</description>
	<lastBuildDate>Sat, 19 Nov 2011 22:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Pamukkale, Turkey</title>
		<link>http://claudeschneider.com/photoblog/2011/10/17/pamukkale-turkey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pamukkale-turkey</link>
		<comments>http://claudeschneider.com/photoblog/2011/10/17/pamukkale-turkey/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:33:11 +0000</pubDate>
		<dc:creator>Claude</dc:creator>
				<category><![CDATA[Colour & Form]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photo-Stitch]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://claudeschneider.com/photoblog/?p=2018</guid>
		<description><![CDATA[Pamukkale is a fascinating natural wonder in South-Western Turkey. The sides of a large hill are covered in Travertine Terraces &#8211; calcium carbonate deposits left by thermal spring waters. I visited on an overcast day, so the photos I got don&#8217;t do the site justice. You&#8217;ll find plenty of photos online of snow-white slopes against [...]]]></description>
			<content:encoded><![CDATA[<p>Pamukkale is a fascinating natural wonder in South-Western Turkey. The sides of a large hill are covered in Travertine Terraces &#8211; calcium carbonate deposits left by thermal spring waters. I visited on an overcast day, so the photos I got don&#8217;t do the site justice. You&#8217;ll find plenty of photos online of snow-white slopes against bright blue skies&#8230;</p>
<div id="attachment_2019" class="wp-caption aligncenter" style="width: 610px"><a href="http://claudeschneider.com/photoblog/wp-content/uploads/2011/11/pamukkale_texture.jpg"><img class="size-full wp-image-2019" title="Pamukkale Textures" src="http://claudeschneider.com/photoblog/wp-content/uploads/2011/11/pamukkale_texture.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Varied Textures of Pamukkale</p></div>
<div id="attachment_2020" class="wp-caption aligncenter" style="width: 610px"><a href="http://claudeschneider.com/photoblog/wp-content/uploads/2011/11/Panorama_Pamukkale_600.jpg"><img class="size-full wp-image-2020" title="360 Panorama of Pamukkale" src="http://claudeschneider.com/photoblog/wp-content/uploads/2011/11/Panorama_Pamukkale_600.jpg" alt="360 Panorama of Pamukkale" width="600" height="87" /></a><p class="wp-caption-text">360 Panorama of Pamukkale</p></div>
<p>The drizzle didn&#8217;t dampen my enjoyment of the thermal waters in Cleopatra&#8217;s Pool, replete with sunken ruins from Hierapolis.</p>
<div id="attachment_2021" class="wp-caption aligncenter" style="width: 590px"><a href="http://claudeschneider.com/photoblog/wp-content/uploads/2011/11/17th_12-41-17-P1000753_p.jpg"><img class="size-full wp-image-2021" title="Underwater chasm in Cleopatra's Pool" src="http://claudeschneider.com/photoblog/wp-content/uploads/2011/11/17th_12-41-17-P1000753_p.jpg" alt="Underwater chasm in Cleopatra's Pool" width="580" height="600" /></a><p class="wp-caption-text">Underwater chasm in Cleopatra&#39;s Pool</p></div>
<div id="attachment_2022" class="wp-caption aligncenter" style="width: 610px"><a style="text-align: -webkit-auto;" href="http://claudeschneider.com/photoblog/wp-content/uploads/2011/11/17th_12-47-04-P1000771_p.jpg"><img class="size-full wp-image-2022" title="Sunken ruins from Hierapolis" src="http://claudeschneider.com/photoblog/wp-content/uploads/2011/11/17th_12-47-04-P1000771_p.jpg" alt="Sunken ruins from Hierapolis" width="600" height="450" /></a><p class="wp-caption-text">Sunken ruins from Hierapolis</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://claudeschneider.com/photoblog/2011/10/17/pamukkale-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight to Vancouver</title>
		<link>http://claudeschneider.com/photoblog/2011/09/15/flight-to-vancouver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flight-to-vancouver</link>
		<comments>http://claudeschneider.com/photoblog/2011/09/15/flight-to-vancouver/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:17:09 +0000</pubDate>
		<dc:creator>Claude</dc:creator>
				<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Colour & Form]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://claudeschneider.com/photoblog/?p=1934</guid>
		<description><![CDATA[How many of London&#8217;s landmarks can you spot in this photo? The London Eye, Westminister &#38; Big Ben, Buckingham Palace, Hyde Park, Regent&#8217;s Park, Oxford Street, King&#8217;s Cross &#38; St. Pancras International&#8230; Ice in Hudson Bay, Canada One of many many many rivers in rural Canada]]></description>
			<content:encoded><![CDATA[<p>How many of London&#8217;s landmarks can you spot in this photo?<br />
The London Eye, Westminister &amp; Big Ben, Buckingham Palace, Hyde Park, Regent&#8217;s Park, Oxford Street, King&#8217;s Cross &amp; St. Pancras International&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1938" title="SANY2993_p" src="http://claudeschneider.com/photoblog/wp-content/uploads/2011/10/SANY2993_p.jpg" alt="" width="600" height="507" /><br />
Ice in Hudson Bay, Canada<br />
<img class="aligncenter size-full wp-image-1936" title="IMG_2397_p" src="http://claudeschneider.com/photoblog/wp-content/uploads/2011/10/IMG_2397_p.jpg" alt="" width="600" height="446" /><br />
One of many many many rivers in rural Canada<br />
<img class="aligncenter size-full wp-image-1937" title="IMG_2435_p" src="http://claudeschneider.com/photoblog/wp-content/uploads/2011/10/IMG_2435_p.jpg" alt="" width="600" height="443" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claudeschneider.com/photoblog/2011/09/15/flight-to-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Forest Silhouette</title>
		<link>http://claudeschneider.com/photoblog/2009/09/18/cloud-forest-silhouette/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-forest-silhouette</link>
		<comments>http://claudeschneider.com/photoblog/2009/09/18/cloud-forest-silhouette/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:17:00 +0000</pubDate>
		<dc:creator>Claude</dc:creator>
				<category><![CDATA[Colour & Form]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photoshoots]]></category>

		<guid isPermaLink="false">http://claudeschneider.com/photoblog/2009/09/18/cloud-forest-silhouette/</guid>
		<description><![CDATA[I recently had a photoshoot with a dancer, and got some great photos of her in silhouette. Once I had processed the silhouette in black and white, I was then inspired by two of Magritte&#8217;s paintings, and here&#8217;s what I came up with. The inspirational Magritte paintings: The Blank Check (left) and The Large Family [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a photoshoot with a dancer, and got some great photos of her in silhouette. Once I had processed the silhouette in black and white, I was then inspired by two of Magritte&#8217;s paintings, and here&#8217;s what I came up with.</p>
<p align="center"><img alt="Cloud Forest Silhouette" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/09/20090918-cloud_forest.jpg" width="383" height="600" /></p>
<p align="center">The inspirational Magritte paintings:<br />
The Blank Check (left) and The Large Family (right)</p>
<p align="center"><img alt="Magritte Inspiration - The Blank Check, The Large Family" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/09/magritte_inspiration.jpg" width="476" height="300" /></p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://claudeschneider.com/photoblog/2009/09/18/cloud-forest-silhouette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jardin Botanico</title>
		<link>http://claudeschneider.com/photoblog/2009/04/15/jardin-botanico/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jardin-botanico</link>
		<comments>http://claudeschneider.com/photoblog/2009/04/15/jardin-botanico/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:12:00 +0000</pubDate>
		<dc:creator>Claude</dc:creator>
				<category><![CDATA[Colour & Form]]></category>
		<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://claudeschneider.com/photoblog/2009/04/15/jardin-botanico/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="Colour &amp; Form - Royal Botanic Gardens, Madrid" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20090415-colour_form_madrid_botanic_gardens.jpg" width="500" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claudeschneider.com/photoblog/2009/04/15/jardin-botanico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Botanic Gardens, Madrid</title>
		<link>http://claudeschneider.com/photoblog/2009/04/15/royal-botanic-gardens-madrid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=royal-botanic-gardens-madrid</link>
		<comments>http://claudeschneider.com/photoblog/2009/04/15/royal-botanic-gardens-madrid/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:22:00 +0000</pubDate>
		<dc:creator>Claude</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Colour & Form]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://claudeschneider.com/photoblog/2009/04/15/royal-botanic-gardens-madrid/</guid>
		<description><![CDATA[I&#8217;ve not really taken many photos in the last few months, but a spur-of-the-moment trip to Madrid was a great way to get my photo-mojo back in gear. While there were few photogenic subjects in the city, the Botanic Gardens contained a wealth of stunning visual treats. I also put together another Colour &#38; Form [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve not really taken many photos in the last few months, but a spur-of-the-moment trip to Madrid was a great way to get my photo-mojo back in gear. While there were few photogenic subjects in the city, the Botanic Gardens contained a wealth of stunning visual treats. I also put together another <a href="http://claudeschneider.com/photoblog/2009/04/15/jardin-botanico/">Colour &amp; Form montage from the Botanic Gardens</a> .</p>
<p align="center"><img alt="Purple flowers" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20090415-img_3388_p.jpg" width="500" height="694" /><br />
Purple Pansies</p>
<p align="center"><img alt="Close-up of Purple Iris" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20090415-img_3516_p.jpg" width="299" height="600" /><br />
Close-up of Purple Iris</p>
<p align="center"><img alt="Water droplets on a leaf" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20090415-img_3549_p.jpg" width="500" height="331" /><br />
Water droplets on a leaf</p>
<p align="center"><img alt="Textured wooden bark of bonsai tree" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20090415-img_3659_p.jpg" width="500" height="687" /><br />
Textured bark of bonsai tree</p>
<p align="center"><img alt="Water droplets on red leaf of bonsai tree" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20090415-img_3674_p.jpg" width="500" height="629" /><br />
Water droplets on red bonsai leaf</p>
<p align="center"><img alt="Water droplets on bonsai leaf" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20090415-img_3687_p.jpg" width="500" height="361" /><br />
Water droplets on bonsai leaf</p>
<p align="center"><img alt="Orchids" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20090415-img_3774_p.jpg" width="500" height="624" /><br />
Orchids</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://claudeschneider.com/photoblog/2009/04/15/royal-botanic-gardens-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#039;s Treasury</title>
		<link>http://claudeschneider.com/photoblog/2008/11/11/earths-treasury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earths-treasury</link>
		<comments>http://claudeschneider.com/photoblog/2008/11/11/earths-treasury/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:42:00 +0000</pubDate>
		<dc:creator>Claude</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Colour & Form]]></category>

		<guid isPermaLink="false">http://claudeschneider.com/photoblog/2008/11/11/earths-treasury/</guid>
		<description><![CDATA[The Natural History Museum houses a collection of beautiful minerals, gems and rocks. The sheer variety of colours and patterns made this a perfect subject for another of my Colour &#38; Form montages.]]></description>
			<content:encoded><![CDATA[<p>The Natural History Museum houses a collection of beautiful minerals, gems and rocks. The sheer variety of colours and patterns made this a perfect subject for another of my <a href="http://claudeschneider.com/photoblog/category/colour-form/">Colour &amp; Form</a> montages.</p>
<p align="center"><img alt="Earth's Treasury" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20081110-earths_treasury.jpg" width="500" height="750" /></p>
<p align="center"><img alt="Earth's Treasury - Spectrum" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20081110-earths_treasury_spectrum.jpg" width="500" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claudeschneider.com/photoblog/2008/11/11/earths-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Sublime &#8211; Science Museum</title>
		<link>http://claudeschneider.com/photoblog/2008/11/08/simply-sublime-science-museum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simply-sublime-science-museum</link>
		<comments>http://claudeschneider.com/photoblog/2008/11/08/simply-sublime-science-museum/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 20:35:00 +0000</pubDate>
		<dc:creator>Claude</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Colour & Form]]></category>

		<guid isPermaLink="false">http://claudeschneider.com/photoblog/2008/11/08/simply-sublime-science-museum/</guid>
		<description><![CDATA[After visiting the Natural History Museum, a few of us headed over to the neighbouring Science Museum to checkout the recently-updated LaunchPad exhibit. One of the displays demonstrated the phenomenon of sublimation (see the Wikipedia article on sublimation for a more detailed background). The simple set-up allowed small pellets of solid carbon dioxide (dry ice) [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://claudeschneider.com/photoblog/2008/11/08/the-natural-history-museum/">visiting the Natural History Museum</a>, a few of us headed over to the neighbouring Science Museum to checkout the recently-updated LaunchPad exhibit. One of the displays demonstrated the phenomenon of sublimation (see the <a href="http://en.wikipedia.org/wiki/Sublimation_(chemistry)" target="_blank">Wikipedia article on sublimation</a> for a more detailed background). The simple set-up allowed small pellets of solid carbon dioxide (dry ice) to come into contact with water, whereby the carbon dioxied will sublime directly from solid to gaseous form, without becoming a liquid. The jets of gas spewing from the pellets caused them to skid around the surface of the water, creating mesmerising patterns.</p>
<p align="center"><img alt="Sublimation" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20081108-img_4825_p-2.jpg" width="500" height="385" /></p>
<p align="center"><img alt="20081108-IMG 4844 p-2" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20081108-img_4844_p-2.jpg" width="500" height="346" /></p>
<p align="center"><img alt="20081108-IMG 4845 p-2" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20081108-img_4845_p-2.jpg" width="500" height="373" /></p>
<p align="center"><img alt="20081108-IMG 4849 p-2" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20081108-img_4849_p-2.jpg" width="500" height="352" /></p>
<p align="center"><img alt="20081108-IMG 4853 p-3" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20081108-img_4853_p-3.jpg" width="500" height="437" /></p>
<p align="center"><img alt="20081108-IMG 4855 p-2" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20081108-img_4855_p-2.jpg" width="500" height="307" /></p>
<p align="center"><img alt="20081108-IMG 4856 p" src="http://claudeschneider.com/photoblog/wp-content/uploads/2009/07/20081108-img_4856_p.jpg" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claudeschneider.com/photoblog/2008/11/08/simply-sublime-science-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Changes</title>
		<link>http://claudeschneider.com/photoblog/2008/10/12/autumn-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autumn-changes</link>
		<comments>http://claudeschneider.com/photoblog/2008/10/12/autumn-changes/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 21:39:00 +0000</pubDate>
		<dc:creator>Claude</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Colour & Form]]></category>
		<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://claudeschneider.com/photoblog/?p=406</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="Autumn Colours" src="http://claudeschneider.com/photoblog/files/20081012-autumn_changes.jpg" width="500" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claudeschneider.com/photoblog/2008/10/12/autumn-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Colours</title>
		<link>http://claudeschneider.com/photoblog/2008/10/12/autumn-colours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autumn-colours</link>
		<comments>http://claudeschneider.com/photoblog/2008/10/12/autumn-colours/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:20:41 +0000</pubDate>
		<dc:creator>Claude</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Colour & Form]]></category>
		<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://claudeschneider.com/photoblog/?p=403</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="Autumn Colours" src="http://claudeschneider.com/photoblog/files/20081012-autumn_colours.jpg" width="500" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claudeschneider.com/photoblog/2008/10/12/autumn-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red vs Green</title>
		<link>http://claudeschneider.com/photoblog/2008/10/11/red-vs-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-vs-green</link>
		<comments>http://claudeschneider.com/photoblog/2008/10/11/red-vs-green/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 17:00:09 +0000</pubDate>
		<dc:creator>Claude</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Colour & Form]]></category>
		<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://claudeschneider.com/photoblog/?p=396</guid>
		<description><![CDATA[The back of the New Court building in St. John&#8217;s is covered in vines. From spring to summer, they&#8217;re a verdant green, and towards autumn, they turn red before falling. I managed to get photographs of the leaves when green, and then again when red (a week before they fell), and noticed that I had [...]]]></description>
			<content:encoded><![CDATA[<p>The back of the New Court building in St. John&#8217;s is covered in vines. From spring to summer, they&#8217;re a verdant green, and towards autumn, they turn red before falling. I managed to get photographs of the leaves when green, and then again when red (a week before they fell), and noticed that I had photos of the same windows before and after the colours changed.</p>
<p><img alt="Red v Green 1" src="http://claudeschneider.com/photoblog/files/20081011-green_red_1.jpg" width="500" height="355" /></p>
<p><img alt="Red v Green 2" src="http://claudeschneider.com/photoblog/files/20081011-green_red_2.jpg" width="500" height="356" /></p>
<p><img alt="Red v Green 3" src="http://claudeschneider.com/photoblog/files/20081011-green_red_3.jpg" width="500" height="744" /></p>
<p><img alt="Red v Green 4" src="http://claudeschneider.com/photoblog/files/20081011-green_red_4.jpg" width="500" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://claudeschneider.com/photoblog/2008/10/11/red-vs-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

